
Every service, every sector
Whatever your industry, we can deliver all eight services. We serve KwaZulu-Natal, Gauteng, Mpumalanga, the Free State, the Eastern Cape and North West.
21 sectors, typical sites
Our sectors are the 21 sectors of the Standard Industrial Classification (SIC) of Statistics South Africa.
Agriculture, forestry and fishing
Farms, forestry, fish farms, pack houses
Manufacturing
Factories, food, automotive, chemical and pharmaceutical plants
Electricity, gas, steam and air conditioning
Power producers, solar and wind farms, gas storage
Water, sewerage and waste
Water boards, treatment works, waste sites
Information and communication
Data centres, telecoms, broadcasters
Professional, scientific and technical
Laboratories, research sites, offices
Administrative and support services
Facility managers, call centres
Public administration and defence
National departments, police and defence sites
Arts, entertainment and recreation
Stadiums, sports centres, museums, heritage sites
Extraterritorial organisations
Embassies, consulates, international bodies
All eight services in every sector
| Sector | MEP | Fire | Mechanical | HVAC | Electrical | Automation & Control | Building Works | Civil & Structures |
|---|---|---|---|---|---|---|---|---|
| A Agriculture, forestry and fishing | ● | ● | ● | ● | ● | ● | ● | ● |
| B Mining and quarrying | ● | ● | ● | ● | ● | ● | ● | ● |
| C Manufacturing | ● | ● | ● | ● | ● | ● | ● | ● |
| D Electricity, gas, steam and air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
| E Water, sewerage and waste | ● | ● | ● | ● | ● | ● | ● | ● |
| F Construction | ● | ● | ● | ● | ● | ● | ● | ● |
| G Wholesale and retail trade | ● | ● | ● | ● | ● | ● | ● | ● |
| H Transport and storage | ● | ● | ● | ● | ● | ● | ● | ● |
| I Accommodation and food service | ● | ● | ● | ● | ● | ● | ● | ● |
| J Information and communication | ● | ● | ● | ● | ● | ● | ● | ● |
| K Financial and insurance | ● | ● | ● | ● | ● | ● | ● | ● |
| L Real estate | ● | ● | ● | ● | ● | ● | ● | ● |
| M Professional, scientific and technical | ● | ● | ● | ● | ● | ● | ● | ● |
| N Administrative and support services | ● | ● | ● | ● | ● | ● | ● | ● |
| O Public administration and defence | ● | ● | ● | ● | ● | ● | ● | ● |
| P Education | ● | ● | ● | ● | ● | ● | ● | ● |
| Q Human health and social work | ● | ● | ● | ● | ● | ● | ● | ● |
| R Arts, entertainment and recreation | ● | ● | ● | ● | ● | ● | ● | ● |
| S Other service activities | ● | ● | ● | ● | ● | ● | ● | ● |
| T Households as employers | ● | ● | ● | ● | ● | ● | ● | ● |
| U Extraterritorial organisations | ● | ● | ● | ● | ● | ● | ● | ● |
Automation & Control means Automation, Instrumentation & Control Systems.
Send us your scope.
Upload drawings or photos, or send a short description. We reply with questions or a price.
