
Every service, every sector
Whatever your industry, we can deliver all eight services.
21 sectors, typical sites
Our sectors are the 21 sectors of the Standard Industrial Classification (SIC) of Statistics South Africa.
Agriculture, forestry and fishing
Farms, forestry, fish farms, pack houses
Mining and quarrying
Mines, quarries, oil and gas sites
Manufacturing
Factories, food, automotive, chemical and pharmaceutical plants
Electricity, gas, steam and air conditioning
Power producers, solar and wind farms, gas storage
Water, sewerage and waste
Water boards, treatment works, waste sites
Construction
Main contractors and developers
Wholesale and retail trade
Shops, malls, warehouses, car dealers
Transport and storage
Ports, rail, logistics centres
Accommodation and food service
Hotels, lodges, restaurants
Information and communication
Data centres, telecoms, broadcasters
Financial and insurance
Banks, insurers, branch networks
Real estate
Landlords, managing agents, office parks
Professional, scientific and technical
Laboratories, research sites, offices
Administrative and support services
Facility managers, call centres
Public administration and defence
National departments, police and defence sites
Education
Schools, colleges, universities
Human health and social work
Hospitals, clinics, care homes
Arts, entertainment and recreation
Stadiums, sports centres, museums, heritage sites
Other service activities
Churches, clubs, repair shops
Households as employers
Homes and residential estates
Extraterritorial organisations
Embassies, consulates, international bodies
All eight services in every sector
| Sector | MEP | Fire | Mechanical | HVAC | Electrical | Automation & Control | Building Works | Civil & Structures |
|---|---|---|---|---|---|---|---|---|
| A Agriculture, forestry and fishing | ● | ● | ● | ● | ● | ● | ● | ● |
| B Mining and quarrying | ● | ● | ● | ● | ● | ● | ● | ● |
| C Manufacturing | ● | ● | ● | ● | ● | ● | ● | ● |
| D Electricity, gas, steam and air conditioning | ● | ● | ● | ● | ● | ● | ● | ● |
| E Water, sewerage and waste | ● | ● | ● | ● | ● | ● | ● | ● |
| F Construction | ● | ● | ● | ● | ● | ● | ● | ● |
| G Wholesale and retail trade | ● | ● | ● | ● | ● | ● | ● | ● |
| H Transport and storage | ● | ● | ● | ● | ● | ● | ● | ● |
| I Accommodation and food service | ● | ● | ● | ● | ● | ● | ● | ● |
| J Information and communication | ● | ● | ● | ● | ● | ● | ● | ● |
| K Financial and insurance | ● | ● | ● | ● | ● | ● | ● | ● |
| L Real estate | ● | ● | ● | ● | ● | ● | ● | ● |
| M Professional, scientific and technical | ● | ● | ● | ● | ● | ● | ● | ● |
| N Administrative and support services | ● | ● | ● | ● | ● | ● | ● | ● |
| O Public administration and defence | ● | ● | ● | ● | ● | ● | ● | ● |
| P Education | ● | ● | ● | ● | ● | ● | ● | ● |
| Q Human health and social work | ● | ● | ● | ● | ● | ● | ● | ● |
| R Arts, entertainment and recreation | ● | ● | ● | ● | ● | ● | ● | ● |
| S Other service activities | ● | ● | ● | ● | ● | ● | ● | ● |
| T Households as employers | ● | ● | ● | ● | ● | ● | ● | ● |
| U Extraterritorial organisations | ● | ● | ● | ● | ● | ● | ● | ● |
Automation & Control means Automation, Instrumentation & Control Systems.
Send us your scope.
Upload drawings or photos, or send a short description. We reply with questions or a price.
